| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | + days |
| 1. | ski set | 290 | 500 | 700 | 900 | 1000 | 1100 | 1200 | 150 |
| 2. | ski | 250 | 450 | 650 | 830 | 980 | 1100 | 1200 | 100 |
| 3. | ski set TOP | 350 | 650 | 800 | 1000 | 1180 | 1300 | 1500 | 200 |
| 4. | ski TOP | 300 | 600 | 750 | 900 | 1100 | 1200 | 1250 | 150 |
| 5. | Test - ski | 450 | 900 | 1350 | 1800 | 2250 | 2700 | 3150 | 400 |
| 6. | snowboard | 330 | 600 | 750 | 950 | 1100 | 1200 | 1300 | 200 |
| 7. | snowboard set | 350 | 650 | 800 | 1000 | 1180 | 1300 | 1500 | 200 |
| 8. | snowblade set | 290 | 500 | 700 | 900 | 1000 | 1100 | 1200 | 150 |
| 9. | snowblade | 250 | 450 | 650 | 830 | 980 | 1100 | 1200 | 100 |
| 10. | cross-country set | 200 | 360 | 540 | 720 | 810 | 970 | 1130 | 160 |
| 11. | ski set JR | 200 | 390 | 520 | 600 | 700 | 800 | 900 | 100 |
| 12. | ski junior | 140 | 250 | 340 | 420 | 510 | 600 | 700 | 100 |
| 13. | big foot | 200 | 380 | 600 | 780 | 900 | 1000 | 1100 | 100 |
| 14. | big foot set | 290 | 500 | 700 | 900 | 1000 | 1100 | 1200 | 150 |
| 15. | helmets | 100 | 200 | 290 | 370 | 440 | 500 | 580 | 80 |
| 16. | sledge | 100 | 200 | 280 | 370 | 460 | 550 | 630 | 70 |
| 17. | ski poles | 50 | 100 | 140 | 170 | 200 | 230 | 260 | 30 |
www.rossisport.cz
